Households by clan in the
upper
(JIRA) and lower (TEKA) wards of Sukur
 

                              Ward

Clan or section

Duŋgom Dalak Midala Dzuvok Gwassa Gwafak Daza n %
Təvwa 0 0 0 0 4 0 0 4 1.8
Dəmsa 0 0 0 0 2 0 0 2 0.9
Yanna 0 0 2 12 0 10 4 28 12.8
Habəga 'wai 0 0 0 0 0 2 0 2 0.9
Habəga humtəva 1 0 0 0 0 2 9 12 5.5
Kwaɓala 0 0 0 1 2 3 1 7 3.2
Mədləŋ həi 3 0 0 0 0 3 7 13 6.0
Mədləŋ ləiwaɗ 0 0 0 0 5 0 1 6 2.8
Hwatlə 0 0 0 2 0 0 2 4 1.8
Gadə 1 0 0 6 0 0 0 7 3.2
Ka-Ozha 0 0 0 5 0 0 0 5 2.3
Kuləsəgəi mutlin 0 0 5 1 0 0 0 6 2.8
Kuləsəgəi zagwam 0 0 0 0 1 0 0 1 0.5
Rəvai 3 1 1 0 0 0 0 5 2.3
Dur tə dlagam  3 13 6 0 1 0 0 23 10.6
Dur təka 6 0 8 2 2 0 0 18 8.3
Karandu 2 0 9 0 0 1 0 12 5.5
Shagwam 3 4 0 6 1 1 3 18 8.3
Kəmavuɗ 0 0 0 4 3 0 0 7 3.2
Kiggi 6 6 7 0 0 0 0 19 8.7
Zwahəi 1 4 3 0 0 0 0 8 3.7
Kwazhuwa 1 0 0 0 0 0 0 1 0.5
Kwasha 0 0 0 1 0 1 0 2 0.9
Ka-Mariya 0 0 0 0 0 0 6 6 2.8
Cirmuyim 1 0 0 0 1 0 0 2 0.9
Totals 31 28 41 40 22 23 33 218 100.0
Taxpayers 1992/3 (all male) 36 37 49 43 18 33 38 254
p>

 

 

Notes:
       1. Average household size is 8.2 persons.
       2. Cirmuyim are strangers in the process of being incorporated into a Sukur clan.
      3. Table revised 18 Nov. 2020